7 NIGHTS - LAST MINUTE GETAWAYS
FREE
CALL - 1800 133 144 (Australia)
+61 3 9017 3377
(International)
YES...
these rental weeks are available to the General Public!
Date
|
Resort Name | Location | State | Bedrooms / Sleeps | Nights | Price |
| Sat 12 Jul 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $350 |
| Sat 19 Jul 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $698 |
| Fri 25 Jul 2008 | Silver Sands Resort | Mandurah | WA | 2 bedrooms / 6 people | 7 Nights | $660 |
| Fri 25 Jul 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $350 |
| Fri 25 Jul 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $375 |
| Fri 25 Jul 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 25 Jul 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $450 |
| Fri 25 Jul 2008 | Bayview Apartments | Cowes / Phillip Island | VIC | 2 bedrooms / 6 people | 7 Nights | $400 |
| Fri 25 Jul 2008 | Korora Bay Village | Coffs Harbour | NSW | 1 bedroom / 4 people | 7 Nights | $475 |
| Fri 01 Aug 2008 | The Moorings Resort - Phase 1 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $350 |
| Fri 01 Aug 2008 | Sandy Point Beach Resort | Labrador | QLD | 3 bedrooms / 8 people | 7 Nights | $725 |
| Fri 01 Aug 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $350 |
| Fri 01 Aug 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $498 |
| Fri 01 Aug 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $375 |
| Fri 01 Aug 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 01 Aug 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $525 |
| Fri 01 Aug 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $450 |
| Fri 01 Aug 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $375 |
| Fri 01 Aug 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $398 |
| Sat 02 Aug 2008 | Beach House Seaside Resort | Coolangatta | QLD | 2 bedrooms / 6 people | 7 Nights | $598 |
| Fri 08 Aug 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 08 Aug 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 08 Aug 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $598 |
| Fri 08 Aug 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $575 |
| Fri 08 Aug 2008 | Korora Bay Village | Coffs Harbour | NSW | 2 bedrooms / 6 people | 7 Nights | $525 |
| Fri 08 Aug 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $425 |
| Sat 09 Aug 2008 | Tiffany Apartments Bondi Junction | Bondi Junction / Sydney | NSW | 1 bedroom / 2 people | 7 Nights | $700 |
| Sat 09 Aug 2008 | Tangalooma Wild Dolphin Resort | Moreton Island / Brisbane | QLD | Studio / 4 people | 7 Nights | $625 |
| Fri 15 Aug 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $450 |
| Fri 15 Aug 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $625 |
| Fri 15 Aug 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $598 |
| Fri 15 Aug 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 15 Aug 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $450 |
| Fri 15 Aug 2008 | Korora Bay Village | Coffs Harbour | NSW | 1 bedroom / 4 people | 7 Nights | $598 |
| Sat 16 Aug 2008 | Tangalooma Wild Dolphin Resort | Moreton Island / Brisbane | QLD | Studio / 4 people | 7 Nights | $675 |
| Fri 22 Aug 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $525 |
| Fri 22 Aug 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $598 |
| Fri 22 Aug 2008 | Port Pacific Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $698 |
| Fri 22 Aug 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $350 |
| Fri 22 Aug 2008 | Murray Valley Resort | Yarrawonga | VIC | 2 bedrooms / 6 people | 7 Nights | $350 |
| Fri 22 Aug 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $625 |
| Fri 22 Aug 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 22 Aug 2008 | The Moorings Resort - Phase 1 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $350 |
| Fri 22 Aug 2008 | Korora Bay Village | Coffs Harbour | NSW | 2 bedrooms / 6 people | 7 Nights | $698 |
| Fri 22 Aug 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $450 |
| Fri 22 Aug 2008 | Port Pacific Resort | Port Macquarie | NSW | 1 bedroom / 4 people | 7 Nights | $650 |
| Fri 22 Aug 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $498 |
| Fri 22 Aug 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 1 bedroom / 4 people | 7 Nights | $798 |
| Sat 23 Aug 2008 | Tangalooma Wild Dolphin Resort | Moreton Island / Brisbane | QLD | 2 bedrooms / 8 people | 7 Nights | $850 |
| Sat 23 Aug 2008 | Boambee Bay Resort | Toormina | NSW | 2 bedrooms / 6 people | 7 Nights | $698 |
| Sat 23 Aug 2008 | Don Pancho Beach Resort | Bargara | QLD | 2 bedrooms / 6 people | 7 Nights | $725 |
| Sat 23 Aug 2008 | Tangalooma Wild Dolphin Resort | Moreton Island / Brisbane | QLD | 1 bedroom / 6 people | 7 Nights | $650 |
| Fri 29 Aug 2008 | Murray Valley Resort | Yarrawonga | VIC | 2 bedrooms / 6 people | 7 Nights | $375 |
| Fri 29 Aug 2008 | Sunraysia Resort | Mildura | VIC | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 29 Aug 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $398 |
| Fri 29 Aug 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $575 |
| Fri 29 Aug 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $498 |
| Fri 29 Aug 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $550 |
| Fri 29 Aug 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $575 |
| Fri 29 Aug 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 29 Aug 2008 | Golden Shores Holiday Club | Labrador | QLD | 2 bedrooms / 6 people | 7 Nights | $725 |
| Fri 29 Aug 2008 | Bayview Apartments | Cowes / Phillip Island | VIC | 2 bedrooms / 6 people | 7 Nights | $625 |
| Fri 29 Aug 2008 | Sandy Point Beach Resort | Labrador | QLD | 2 bedrooms / 6 people | 7 Nights | $775 |
| Fri 29 Aug 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $498 |
| Fri 29 Aug 2008 | Port Pacific Resort | Port Macquarie | NSW | 1 bedroom / 4 people | 7 Nights | $675 |
| Fri 29 Aug 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $498 |
| Fri 29 Aug 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $725 |
| Sat 30 Aug 2008 | Port Pacific Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $725 |
| Sat 30 Aug 2008 | Tangalooma Wild Dolphin Resort | Moreton Island / Brisbane | QLD | 2 bedrooms / 6 people | 7 Nights | $925 |
| Sat 30 Aug 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $725 |
| Sat 30 Aug 2008 | Sandy Point Beach Resort | Labrador | QLD | 2 bedrooms / 6 people | 7 Nights | $775 |
| Sat 30 Aug 2008 | Don Pancho Beach Resort | Bargara | QLD | 2 bedrooms / 6 people | 7 Nights | $898 |
| Sat 30 Aug 2008 | Surfers Royale Resort | Surfers Paradise | QLD | 2 bedrooms / 6 people | 7 Nights | $825 |
| Fri 05 Sep 2008 | Murray Valley Resort | Yarrawonga | VIC | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 05 Sep 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 05 Sep 2008 | Port Pacific Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $725 |
| Fri 05 Sep 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $675 |
| Fri 05 Sep 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $525 |
| Fri 05 Sep 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $725 |
| Fri 05 Sep 2008 | Vacation Village Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $700 |
| Fri 05 Sep 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $675 |
| Fri 05 Sep 2008 | Korora Bay Village | Coffs Harbour | NSW | 2 bedrooms / 6 people | 7 Nights | $760 |
| Fri 05 Sep 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $525 |
| Fri 05 Sep 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 1 bedroom / 4 people | 7 Nights | $698 |
| Fri 05 Sep 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $425 |
| Sat 06 Sep 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $700 |
| Sat 06 Sep 2008 | Don Pancho Beach Resort | Bargara | QLD | 2 bedrooms / 6 people | 7 Nights | $925 |
| Sat 06 Sep 2008 | Port Pacific Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $725 |
| Fri 12 Sep 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $720 |
| Fri 12 Sep 2008 | Port Pacific Resort | Port Macquarie | NSW | 1 bedroom / 4 people | 7 Nights | $695 |
| Fri 12 Sep 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $550 |
| Fri 12 Sep 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 1 bedroom / 4 people | 7 Nights | $725 |
| Fri 12 Sep 2008 | Boambee Bay Resort | Toormina | NSW | 2 bedrooms / 6 people | 7 Nights | $740 |
| Fri 12 Sep 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $750 |
| Fri 12 Sep 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $450 |
| Fri 12 Sep 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 12 Sep 2008 | Port Pacific Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $750 |
| Fri 12 Sep 2008 | The Moorings Resort - Phase 2 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $425 |
| Sat 13 Sep 2008 | Tiffany Apartments Bondi Junction | Bondi Junction / Sydney | NSW | 1 bedroom / 2 people | 7 Nights | $850 |
| Sat 13 Sep 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 19 Sep 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $475 |
| Fri 19 Sep 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 19 Sep 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $798 |
| Fri 19 Sep 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $600 |
| Fri 19 Sep 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $798 |
| Fri 19 Sep 2008 | Port Pacific Resort | Port Macquarie | NSW | 1 bedroom / 4 people | 7 Nights | $700 |
| Sat 20 Sep 2008 | Tiffany Apartments Bondi Junction | Bondi Junction / Sydney | NSW | 1 bedroom / 2 people | 7 Nights | $877 |
| Fri 26 Sep 2008 | Tuncurry Lakeside Village | Tuncurry | NSW | 2 bedrooms / 4 people | 7 Nights | $398 |
| Fri 26 Sep 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $850 |
| Fri 26 Sep 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $598 |
| Fri 26 Sep 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $498 |
| Fri 26 Sep 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 1 bedroom / 4 people | 7 Nights | $798 |
| Sat 27 Sep 2008 | Tiffany Apartments Bondi Junction | Bondi Junction / Sydney | NSW | 1 bedroom / 2 people | 7 Nights | $898 |
| Sat 27 Sep 2008 | Tuncurry Lakeside Village | Tuncurry | NSW | 2 bedrooms / 4 people | 7 Nights | $398 |
| Fri 03 Oct 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 03 Oct 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $850 |
| Fri 03 Oct 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $760 |
| Fri 03 Oct 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 03 Oct 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 1 bedroom / 4 people | 7 Nights | $798 |
| Fri 03 Oct 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $650 |
| Fri 03 Oct 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $650 |
| Sat 04 Oct 2008 | Tiffany Apartments Bondi Junction | Bondi Junction / Sydney | NSW | 1 bedroom / 2 people | 7 Nights | $898 |
| Sat 04 Oct 2008 | Tuncurry Lakeside Village | Tuncurry | NSW | 2 bedrooms / 4 people | 7 Nights | $498 |
| Fri 10 Oct 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 10 Oct 2008 | The Moorings Resort - Phase 3 | Tomakin | NSW | 2 bedrooms / 6 people | 7 Nights | $495 |
| Fri 10 Oct 2008 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $698 |
| Fri 10 Oct 2008 | Mansfield Country Resort | Mansfield | VIC | 2 bedrooms / 6 people | 7 Nights | $650 |
| Fri 10 Oct 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $898 |
| Fri 10 Oct 2008 | Golden Leaf Apartments | Caloundra | QLD | 1 bedroom / 4 people | 7 Nights | $798 |
| Fri 10 Oct 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $798 |
| Fri 10 Oct 2008 | Nepean Country Club | Rosebud | VIC | 1 bedroom / 4 people | 7 Nights | $598 |
| Fri 10 Oct 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 1 bedroom / 4 people | 7 Nights | $875 |
| Fri 10 Oct 2008 | Port Pacific Resort | Port Macquarie | NSW | 1 bedroom / 4 people | 7 Nights | $720 |
| Fri 10 Oct 2008 | Beach House Seaside Resort | Coolangatta | QLD | 2 bedrooms / 6 people | 7 Nights | $870 |
| Fri 10 Oct 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $720 |
| Sat 11 Oct 2008 | Port Pacific Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $770 |
| Sat 11 Oct 2008 | Boambee Bay Resort | Toormina | NSW | 2 bedrooms / 6 people | 7 Nights | $850 |
| Sat 11 Oct 2008 | Golden Shores Holiday Club | Labrador | QLD | 2 bedrooms / 6 people | 7 Nights | $870 |
| Sat 11 Oct 2008 | Tuncurry Lakeside Village | Tuncurry | NSW | 2 bedrooms / 4 people | 7 Nights | $398 |
| Fri 17 Oct 2008 | Port Pacific Resort | Port Macquarie | NSW | 1 bedroom / 4 people | 7 Nights | $698 |
| Fri 17 Oct 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 1 bedroom / 4 people | 7 Nights | $798 |
| Fri 17 Oct 2008 | Cedar Lake Country Club | Advancetown | QLD | 2 bedrooms / 6 people | 7 Nights | $698 |
| Fri 17 Oct 2008 | Capri Waters Country Club | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $850 |
| Sat 18 Oct 2008 | Tangalooma Wild Dolphin Resort | Moreton Island / Brisbane | QLD | Studio / 4 people | 7 Nights | $800 |
| Sat 18 Oct 2008 | Port Pacific Resort | Port Macquarie | NSW | 2 bedrooms / 6 people | 7 Nights | $798 |
| Sat 18 Oct 2008 | Pacific Palms Resort | Pacific Palms | NSW | 2 bedrooms / 6 people | 7 Nights | $870 |
| Fri 24 Oct 2008 | Seville on the Point | South Perth | WA | 3 bedrooms / 7 people | 7 Nights | $995 |
| Fri 24 Oct 2008 | Nepean Country Club | Rosebud | VIC | 2 bedrooms / 6 people | 7 Nights | $760 |
| Fri 24 Oct 2008 | Port Pacific Resort | Port Macquarie | NSW | 1 bedroom / 4 people | 7 Nights | $760 |
| Sat 25 Oct 2008 | Beach House Seaside Resort | Coolangatta | QLD | 2 bedrooms / 6 people | 7 Nights | $870 |
| Fri 31 Oct 2008 | Boambee Bay Resort | Toormina | NSW | 2 bedrooms / 6 people | 7 Nights | $798 |
| Sat 01 Nov 2008 | Beach House Seaside Resort | Coolangatta | QLD | 2 bedrooms / 6 people | 7 Nights | $870 |
| Fri 07 Nov 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $870 |
| Fri 07 Nov 2008 | Lake Edge Resort | Mulwala / Yarrawonga | NSW | 2 bedrooms / 6 people | 7 Nights | $598 |
| Fri 07 Nov 2008 | Korora Bay Village | Coffs Harbour | NSW | 2 bedrooms / 6 people | 7 Nights | $798 |
| Fri 14 Nov 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $870 |
| Sat 15 Nov 2008 | Surfers Royale Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $895 |
| Sat 15 Nov 2008 | Tiki Village International Resort | Surfers Paradise | QLD | 1 bedroom / 4 people | 7 Nights | $870 |
| Sat 15 Nov 2008 | Beach House Seaside Resort | Coolangatta | QLD | 2 bedrooms / 6 people | 7 Nights | $895 |
| Fri 21 Nov 2008 | Beachcomber International Resort | Coolangatta | QLD | 1 bedroom / 4 people | 7 Nights | $898 |
| Fri 19 Dec 2008 | Seville on the Point | South Perth | WA | 3 bedrooms / 7 people | 7 Nights | $995 |
| Fri 20 Feb 2009 | Kyneton Bushland Resort | Kyneton | VIC | 2 bedrooms / 6 people | 7 Nights | $495 |
| Sat 25 Apr 2009 | Golden Shores Holiday Club | Labrador | QLD | 2 bedrooms / 6 people | 7 Nights | $725 |
Date
|
Resort Name | Location | Region | Bedrooms / Sleeps | Nights | Price |
| Fri 04 Jul 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $150 |
| Fri 04 Jul 2008 | Kaimanawa Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $125 |
| Fri 04 Jul 2008 | Oreti Village | Lake Taupo | NZNORTH | 2 bedrooms / 4 people | 7 Nights | $125 |
| Fri 11 Jul 2008 | Kaimanawa Lodge | Turangi | NZNORTH | Studio / 2 people | 7 Nights | $99 |
| Fri 18 Jul 2008 | Phoenix Resort | Taupo | NZNORTH | 1 bedroom / 4 people | 7 Nights | $150 |
| Fri 01 Aug 2008 | The Duxton Hotel Okawa Bay | Rotorua | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $350 |
| Fri 01 Aug 2008 | Kaimanawa Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $325 |
| Fri 08 Aug 2008 | The Duxton Hotel Okawa Bay | Rotorua | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $450 |
| Fri 15 Aug 2008 | Pounamu Apartment | Queenstown | NZSOUTH | 2 bedrooms / 4 people | 7 Nights | $650 |
| Fri 15 Aug 2008 | The Duxton Hotel Okawa Bay | Rotorua | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $398 |
| Fri 22 Aug 2008 | Pounamu Apartment | Queenstown | NZSOUTH | 2 bedrooms / 4 people | 7 Nights | $400 |
| Fri 29 Aug 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 3 bedrooms / 8 people | 7 Nights | $450 |
| Fri 29 Aug 2008 | Lakeside Villas | Taupo | NZNORTH | 1 bedroom / 4 people | 7 Nights | $398 |
| Fri 05 Sep 2008 | Kaimanawa Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $535 |
| Fri 05 Sep 2008 | Busby Manor Resort | Paihia | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $450 |
| Fri 05 Sep 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 3 bedrooms / 8 people | 7 Nights | $425 |
| Fri 05 Sep 2008 | The Countrytime Hotel | Omarama | NZSOUTH | Studio / 2 people | 7 Nights | $350 |
| Fri 12 Sep 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $525 |
| Fri 12 Sep 2008 | Busby Manor Resort | Paihia | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $475 |
| Fri 12 Sep 2008 | The Village Resort NZ | Taupo | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $550 |
| Fri 12 Sep 2008 | The Duxton Hotel Okawa Bay | Rotorua | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $525 |
| Fri 12 Sep 2008 | Phoenix Resort | Taupo | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $425 |
| Fri 19 Sep 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $373 |
| Fri 19 Sep 2008 | Kaimanawa Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $500 |
| Fri 19 Sep 2008 | Pounamu Apartment | Queenstown | NZSOUTH | 2 bedrooms / 4 people | 7 Nights | $750 |
| Fri 19 Sep 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $540 |
| Fri 26 Sep 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $498 |
| Fri 26 Sep 2008 | Kaimanawa Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $598 |
| Fri 03 Oct 2008 | Turangi Leisure Lodge | Turangi | NZNORTH | 1 bedroom / 4 people | 7 Nights | $498 |
| Fri 10 Oct 2008 | Kaimanawa Lodge | Turangi | NZNORTH | Studio / 2 people | 7 Nights | $398 |
| Fri 17 Oct 2008 | Pounamu Apartment | Queenstown | NZSOUTH | 2 bedrooms / 4 people | 7 Nights | $770 |
| Fri 17 Oct 2008 | The Bishop Selwyn | Bay of Islands | NZNORTH | 1 bedroom / 4 people | 7 Nights | $660 |
| Fri 24 Oct 2008 | Busby Manor Resort | Paihia | NZNORTH | 1 bedroom / 4 people | 7 Nights | $550 |
| Sat 08 Nov 2008 | Fairway Lodge | Mt Maunganui | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $770 |
Date
|
Resort Name | Location | Country | Bedrooms / Sleeps | Nights | Price |
| Fri 11 Jul 2008 | Bali Emarald Villas | Mt Maunganui | NZNORTH | 2 bedrooms / 6 people | 7 Nights | $250 |
| Sat 02 Aug 2008 | Club Le Bristol | Isola | France | Studio / 3 people | 7 Nights | $550 |
| Sat 09 Aug 2008 | Royal Goan Beach Club At Haathi Mahal | Salcete | Goa | 1 bedroom / 4 people | 7 Nights | $275 |
| Fri 15 Aug 2008 | Sunny Coast Resort Club | QAWRA | MALTA | 1 bedroom / 5 people | 7 Nights | $350 |
| Sat 16 Aug 2008 | Residence Soldanella | LOCALITA' LACENO | BAGNOLI | 1 bedroom / 4 people | 7 Nights | $325 |
| Sat 16 Aug 2008 | Royal Goan Beach Club At Monterio | Arpora Bardez GOA | India | Studio / 2 people | 7 Nights | $325 |
| Sat 23 Aug 2008 | Royal Goan Beach Club Royal Palms | Goa 404 716 | India | 2 bedrooms / 6 people | 7 Nights | $500 |
| Sat 23 Aug 2008 | Royal Goan Beach Club At Benaulim | Banaulim SALCETTE GOA | India | 1 bedroom / 4 people | 7 Nights | $450 |
| Sat 23 Aug 2008 | Royal Goan Beach Club At Haathi Mahal | Salcete | Goa | 1 bedroom / 4 people | 7 Nights | $375 |
| Sat 23 Aug 2008 | Royal Bali Beach Club at Candidasa | Manggis | Bali | 1 bedroom / 4 people | 7 Nights | $450 |
| Sat 30 Aug 2008 | Royal Bali Beach Club at Candidasa | Manggis | Bali | 1 bedroom / 4 people | 7 Nights | $575 |
